The ZE40X represents Volk Racing’s latest evolution in off-road wheel technology, combining racing heritage with rugged durability. Available in 17-inch and 18-inch sizes with multiple fitments for Toyota, Jeep, and Mitsubishi vehicles, these forged monoblock wheels meet rigorous JWL-T truck standards while delivering the strength needed for serious off-road adventures.
VOLK RACING ZE40X 18inch now available! Born with the concept of “The strongest wheel even 10 years ahead”, VOLK RACING ZE40 embodies this vision.
To materialize this concept, ZE40 was crafted with the pinnacle of technology, elevating it to become the flagship model of the brand.
Inheriting the design philosophy of ZE40, VOLK RACING ZE40X has been newly developed with the aim of being the strongest 4x4 wheel.
Optimized spokes for high load capacity, reminiscent of off-road adventures, and an innovative center part not only enhance its design but also provide strength and rigidity through intricate backside machining.
By bonding the spokes to the rim, its durability is elevated to the highest level, boasting the ability to easily conquer gravel and rough terrain. Furthermore, the balance between lightness and strength is achieved through machining, proving its racing heritage.
Not only in terms of performance but also in safety, the wheel meets the rigorous JWL-T truck standard along with RAYS own JWL+R criteria, leaving no room for compromise.
This wheel, honed to the ultimate level as an off-road forged wheel, is imbued with the power to conquer all terrains and emerge victorious.
ATTACK ALL GROUND - VOLK RACING ZE40X
Colors are available in Blast Black 2 (BT) and Bronze (Almite) (BR). Air valve is included. Optional center caps available to purchase separately. This Made in House, Made in Japan, Forged One Piece Mono block BR starts delivery from Winter, 2025.
For more information, check out our official web site: www.rayswheels.co.jp and always contact your RAYS Authorized Dealer!
SIZE | FACE | INSET | HOLE | P.C.D. | HUB BORE (φ) |
DRILL (φ) |
COLOR | PRICE | CALIPER CLEARANCE |
LOAD (lbs) |
CODE |
17x8J | F1 | 20 | 6 | 139.7 | 112 | 29-15 | BT | ¥91,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 06967802016BT |
17x8J | F1 | 20 | 6 | 139.7 | 112 | 29-15 | BR | ¥96,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 06967802016BR |
17x8J | F2 | 0 | 6 | 139.7 | 112 | 29-15 | BT | ¥91,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 06967800016BT |
17x8J | F2 | 0 | 6 | 139.7 | 112 | 29-15 | BR | ¥96,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 06967800016BR |
17x8.5J | F2 | 15 | 5 | 127 | 71.6 | 29-15 | BT | ¥92,000 | JEEP WRANGLER(JL36L) | 2,600 | 06967851589BT |
17x8.5J | F2 | 15 | 5 | 127 | 71.6 | 29-15 | BR | ¥97,000 | JEEP WRANGLER(JL36L) | 2,600 | 06967851589BR |
17x8.5J | F2 | 15 | 6 | 139.7 | 112 | 29-15 | BT | ¥92,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 06967851516BT |
17x8.5J | F2 | 15 | 6 | 139.7 | 112 | 29-15 | BR | ¥97,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 06967851516BR |
17x8.5J | F2 | 0 | 6 | 139.7 | 112 | 29-15 | BT | ¥92,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA | 2,600 | 06967850016BT |
17x8.5J | F2 | 0 | 6 | 139.7 | 112 | 29-15 | BR | ¥97,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA | 2,600 | 06967850016BR |
17x8.5J | F3 | -10 | 6 | 139.7 | 112 | 29-15 | BT | ¥92,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA | 2,600 | 06967857016BT |
17x8.5J | F3 | -10 | 6 | 139.7 | 112 | 29-15 | BR | ¥97,000 | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),TUNDRA,TACOMA | 2,600 | 06967857016BR |
18x8J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | BR | ¥119,000 | TOYOTA HILUX(GUN125),LAND CRUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) | 2,600 | 06968802016BR |
18x8J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | BT | ¥114,000 | TOYOTA HILUX(GUN125),LAND CRUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) | 2,600 | 06968802016BT |
18x8.5J | F1 | 55 | 6 | 139.7 | 112 | 29-15 | BR | ¥121,000 | TOYOTA LAND CRUISER(FJA300W), LAND CRUISER 250(TRJ250W, GDJ250W) | 2,600 | 06968855516BR |
18x8.5J | F1 | 55 | 6 | 139.7 | 112 | 29-15 | BT | ¥116,000 | TOYOTA LAND CRUISER(FJA300W), LAND CRUISER 250(TRJ250W, GDJ250W) | 2,600 | 06968855516BT |
18x8.5J | F1 | 46 | 6 | 139.7 | 112 | 29-15 | BR | ¥121,000 | TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON(LC2T) | 2,600 | 06968854616BR |
18x8.5J | F1 | 46 | 6 | 139.7 | 112 | 29-15 | BT | ¥116,000 | TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON(LC2T) | 2,600 | 06968854616BT |
18x8.5J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | BR | ¥121,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) | 2,600 | 06968852016BR |
18x8.5J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | BT | ¥116,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W), MITSUBISHI TRITON(LC2T) | 2,600 | 06968852016BT |
18x8.5J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | BR | ¥121,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968850016BR |
18x8.5J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | BT | ¥116,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968850016BT |
18x9J | F2 | 50 | 6 | 139.7 | 112 | 29-15 | BR | ¥123,000 | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 06968905016BR |
18x9J | F2 | 50 | 6 | 139.7 | 112 | 29-15 | BT | ¥118,000 | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 06968905016BT |
18x9J | F2 | 35 | 6 | 139.7 | 112 | 29-15 | BR | ¥123,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968903516BR |
18x9J | F2 | 35 | 6 | 139.7 | 112 | 29-15 | BT | ¥118,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968903516BT |
18x9J | F3 | 20 | 6 | 139.7 | 112 | 29-15 | BR | ¥123,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968902016BR |
18x9J | F3 | 20 | 6 | 139.7 | 112 | 29-15 | BT | ¥118,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968902016BT |
18x9J | F3 | 15 | 6 | 139.7 | 112 | 29-15 | BR | ¥123,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968901516BR |
18x9J | F3 | 15 | 6 | 139.7 | 112 | 29-15 | BT | ¥118,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968901516BT |
18x9J | F3 | 0 | 6 | 135 | 86.9 | 29-15 | BR | ¥123,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968900017BR |
18x9J | F3 | 0 | 6 | 135 | 86.9 | 29-15 | BT | ¥118,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968900017BT |
18x9J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | BR | ¥123,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968900016BR |
18x9J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | BT | ¥118,000 | TOYOTA HILUX(GUN125), LAND CRUISER PRADO(TRJ150W) | 2,600 | 06968900016BT |
Caution for P.C.D. 5H-127, 6H-135: optional center caps are not available
Stay Up to Date With the OVR Trailhead Newsletter
The OVR Trailhead brings you relevant vehicle-based adventure stories and offers direct to your inbox. Join the OVR community today!
No comments yet