When you’re building out a rig that’s got to perform on the trail and look good doing it, there’s a balancing act between form, function, and longevity. Aggressive tread design, sidewall styling, and real off-road capability usually mean you’re sacrificing something—but that doesn’t need to be durability and long-term value of your tires.

Written by DrivingLine, the following story is provided in partnership with Nitto Tire USA. @NittoTire

Terra G3 Image 1

We dug into the warranties behind the most aggressive-looking, off-road-ready all-terrain tires on the market. These aren’t mall-crawler specials. Every tire here is offered in both hard metric and LT metric sizes with 35” overall diameter options and 3PMS-certification for year-round confidence. Whether your setup leans overland, pre-runner, or heavy-duty daily with a weekend trail schedule, these tires are made to look tough and work even tougher.

Top All-Terrain Tire Comparison

Terra G3 Image 2

Here are the A/T tires we stacked up:

  • Nitto Terra Grappler G3
  • BFGoodrich All-Terrain T/A KO3
  • Falken Wildpeak A/T4W
  • Cooper Discoverer AT3 XLT/LT
  • Mickey Thompson Baja Boss A/T
  • Yokohama Geolandar A/T4
  • Toyo Open Country A/T3

Mileage Warranty Breakdown

Tire Model

P/Hard Metric Warranty

LT/Flotation Warranty

Nitto Terra Grappler G3

70,000 miles

55,000 miles

BFG KO3

N/A

50,000 miles

Falken Wildpeak A/T4W

65,000 miles

60,000 miles

Cooper Discoverer AT3 XLT

60,000 miles

60,000 miles

Mickey Thompson Baja Boss A/T

60,000 miles

50,000 miles

Yokohama Geolandar A/T4

65,000 miles

55,000 miles

Toyo Open Country A/T3

65,000 miles

50,000 miles

 Top Performer: Nitto Terra Grappler G3

Terra G3 Image 3

The Nitto Terra Grappler G3 takes the win here, offering the highest mileage warranty of the bunch—70,000 miles on hard metric sizes and a solid 55,000 miles for LT/flotation. For an A/T that delivers aggressive curb appeal and all-terrain capability, that’s a serious standout.

It’s not just about surviving the daily commute, either. The G3 delivers stable highway manners while still packing the beefy shoulder blocks and deep sidewall lugs you want when the asphalt ends. For enthusiasts who demand both looks and longevity—whether it’s hauling gear, towing toys, or chasing trails—it’s the rare combo that doesn’t ask you to choose.

Deciding Which A/T Tire Works for You

Terra G3 Image 4

From daily drivers to work trucks and beyond, your tires have a lot rolling on them. When most of your driving time is spent on-road, today’s aggressive all-terrains strike a near-perfect balance of capability, looks and solid performance you can trust no matter where you drive. Choosing your tire purchase carefully can mean you get years more of wear.

For our money, the Nitto Terra Grappler G3 brings the best blend of style, performance, and mileage-backed confidence. If you’re modding your rig for weekend adventures and weekday reliability, this tire keeps you rolling longer—and looking good doing it.

Available in 64 Sizes

InchesTire SizeStock NumberTread Depth (32nds)Inflated DiameterInflated WidthRim Width RangeMax LoadWeight
16” 245/75R16 115T XL 222940 13.1 30.47 9.76 6.5-(7.0)-8.0 2679 @ 50 38.6
  LT245/75R16 E 120/116S 222770 15.5 30.47 9.76 6.5-(7.0)-8.0 3042 @ 80 45.99
  265/70R16 116T XL 224190 13.4 30.63 10.71 7.0-(8.0)-9.0 2756 @ 50 44.09
  265/75R16 116T 224260 13.4 31.65 10.51 7.0-(7.5)-9.0 2756 @ 44 46.08
  LT265/75R16 E 123/120S 224020 15.7 31.65 10.51 7.0-(7.5)-9.0 3415 @ 80 50.31
  LT285/75R16 E 126/123R (33x11.50R16) † 224030 16 32.83 11.26 7.5-(8.0)-9.5 3750 @ 80 56.79
17” 225/60R17 103T XL 224370 12.9 27.64 8.98 6.0-(6.5)-8.0 1929 @ 50 31.57
  225/65R17 106T XL 224360 12.9 28.5 8.98 6.0-(6.5)-8.0 2094 @ 50 33.03
  235/75R17 113T XL 224240 13 30.87 9.25 6.0-(6.5)-8.0 2535 @ 50 36.49
  LT235/80R17 E 120/117R 224040 15.4 31.81 9.25 6.0-(6.5)-8.0 3085 @ 80 43.92
  245/65R17 111T XL 224350 13.1 29.53 9.76 7.0-(7.0)-8.5 2403 @ 50 35.8
  LT245/70R17 E 119/116S 223930 15.5 30.55 9.76 6.5-(7.0)-8.0 3000 @ 80 43.98
  245/75R17 116T XL 224250 13.1 31.5 9.76 6.5-(7.0)-8.0 2756 @ 50 39.55
  LT245/75R17 E 121/118S 224010 15.5 31.5 9.76 6.5-(7.0)-8.0 3195 @ 80 44.6
  255/65R17 114T XL 224120 13.2 30.08 10.24 7.0-(7.5)-9.0 2601 @ 50 38.43
  255/70R17 116T XL 224170 13.2 31.1 10.24 6.5-(7.5)-8.5 2756 @ 50 40.15
  LT255/80R17 E 123/120R 222800 15.6 33.07 10.04 6.5-(7.0)-8.5 3415 @ 80 53.97
  265/65R17 116T XL 224130 13.4 30.55 10.71 7.5-(8.0)-9.5 2756 @ 50 39.11
  LT265/65R17 E 120/117S 223870 15.7 30.55 10.71 8.0-(8.0)-9.5 3085 @ 80 48.19
  265/70R17 116T XL 224200 13.4 31.65 10.71 7.0-(8.0)-9.0 2756 @ 50 42.46
  LT265/70R17 E 123/120S 223940 15.7 31.65 10.71 7.0-(8.0)-9.0 3415 @ 80 48.74
  LT275/70R17 E 124/121S 223960 15.9 32.2 10.98 7.0-(8.0)-9.0 3525 @ 80 49.93
  285/70R17 116T 224230 13.6 32.76 11.5 7.5-(8.5)-9.5 2756 @ 44 48.15
  LT285/70R17 E 126/123S 223980 16 32.76 11.5 7.5-(8.5)-9.5 3750 @ 80 55.12
  LT285/75R17 E 128/125S 222780 16 33.86 11.26 7.5-(8.0)-9.5 3970 @ 80 60.61
  LT305/70R17 F 128/125R 222950 16.3 33.86 12.24 8.0-(9.0)-10.0 3970 @ 80 63.32
  LT315/70R17 E 126/123S (34x12.50R17) † 224000 16.3 34.41 12.72 8.0-(9.5)-10.5 3750 @ 65 64.51
18” 255/70R18 116T XL 224180 13.2 32.09 10.24 6.5-(7.5)-8.5 2756 @ 50 41.45
  265/60R18 114T XL 224080 13.4 30.51 10.71 7.5-(8.0)-9.5 2601 @ 50 40.41
  LT265/60R18 E 119/116T 224340 15.7 30.51 10.71 8.0-(8.0)-9.5 3000 @ 80 47.66
  265/65R18 116T XL 224140 13.4 31.54 10.71 7.5-(8.0)-9.5 2756 @ 50 41.67
  LT265/65R18 E 122/119R 223880 15.7 31.54 10.71 8.0-(8.0)-9.5 3305 @ 80 49.16
  265/70R18 116T 224210 13.4 32.64 10.71 7.0-(8.0)-9.0 2756 @ 44 46.08
  LT265/70R18 E 124/121S 223950 15.7 32.64 10.71 7.0-(8.0)-9.0 3525 @ 80 50.77
  275/65R18 116T 224150 13.5 32.09 10.98 7.5-(8.0)-9.5 2756 @ 44 42.02
  LT275/65R18 C 113/110T 224280 15.9 32.09 10.98 8.0-(8.0)-9.5 2535 @ 50 51.01
  LT275/65R18 E 123/120S 223890 15.9 32.09 10.98 8.0-(8.0)-9.5 3415 @ 80 51.32
  275/70R18 116T 224220 13.5 33.19 10.98 7.0-(8.0)-9.0 2756 @ 44 45.57
  LT275/70R18 E 125/122S (33x11.00R18) † 223970 15.9 33.19 10.98 7.0-(8.0)-9.0 3640 @ 80 52.36
  285/60R18 120T XL 224110 13.6 31.46 11.5 8.0-(8.5)-10.0 3086 @ 50 45.19
  LT285/60R18 E 122/119S 223840 16 31.46 11.5 8.5-(8.5)-10.0 3305 @ 80 51.59
  LT285/65R18 E 125/122S 223910 16 32.56 11.5 8.5-(8.5)-10.0 3640 @ 80 53.95
  LT295/70R18 E 129/126S (34x11.50R18) † 223990 16.1 34.29 11.77 7.5-(8.5)-10.0 4080 @ 80 64.53
20” 245/60R20 111T XL 222980 13.1 31.57 9.76 7.0-(7.0)-8.5 2403 @ 50 39.82
  255/50R20 109T XL 222990 13.2 30.08 10.43 7.0-(8.0)-9.0 2271 @ 50 38.4
  265/50R20 111T X 224320 13.4 30.47 10.91 7.5-(8.5)-9.5 2403 @ 50 40.19
  265/60R20 115H XL 224090 13.4 32.52 10.71 7.5-(8.0)-9.5 2679 @ 50 45.59
  LT265/60R20 E 121/118S 223830 15.7 32.52 10.71 8.0-(8.0)-9.5 3195 @ 80 52.18
  275/55R20 117T XL 224060 13.5 31.89 11.18 7.5-(8.5)-9.5 2833 @ 50 44.11
  LT275/55R20 E 120/117T 223800 15.9 31.89 11.18 8.0-(8.5)-9.5 3085 @ 80 52.76
  275/60R20 116T XL 224100 13.5 32.99 10.98 7.5-(8.0)-9.5 2756 @ 50 45.3
  LT275/60R20 E 123/120T (33x11.00R20) † 222930 15.9 32.99 10.98 8.0-(8.0)-9.5 3415 @ 80 54.78
  275/65R20 116T 224160 13.5 34.09 10.98 7.5-(8.0)-9.5 2756 @ 44 47
  LT275/65R20 E 126/123S (34x11.00R20) † 223900 15.9 34.09 10.98 8.0-(8.0)-9.5 3750 @ 80 54.78
  285/55R20 116T XL 222760 13.6 32.36 11.69 8.0-(9.0)-10.0 2756 @ 50 46.76
  LT285/55R20 E 122/119T 223810 16 32.36 11.69 8.5-(9.0)-10.0 3305 @ 80 54.52
  LT285/60R20 E 125/122S (33x11.50R20) † 223850 16 33.46 11.5 8.5-(8.5)-10.0 3640 @ 80 56.57
  LT295/60R20 E 126/123S (34x11.50R20) † 223860 16.1 33.94 11.77 8.0-(8.5)-10.5 3750 @ 80 61.6
  LT295/65R20 E 129/126S (35x11.50R20) † 223920 16.1 35.12 11.77 8.5-(8.5)-10.5 4080 @ 80 61.66
  305/55R20 116T 224070 13.9 33.23 12.44 8.5-(9.5)-11.0 2756 @ 44 47.6
  LT305/55R20 F 125/122S (33x12.50R20) † 223820 16.3 33.23 12.44 9.0-(9.5)-11.0 3640 @ 80 62.28
22” 275/50R22 115T XL 224270 13.5 32.87 11.18 7.5-(8.5)-9.5 2679 @ 50 45.11
  285/45R22 114H XL 224050 13.6 32.09 11.22 9.0-(9.5)-10.5 2601 @ 50 44.73
  LT285/50R22 E 121/118S (33x11.50R22) † 224310 16 33.27 11.69 8.5-(9.0)-10.0 3195 @ 80 56.97

Equivalent flotation size is noted for convenience. Please reference table above for actual inflated dimensions.

 

This story was provided in partnership with Nitto Tire USA.

 

Access More Great Stories!
For more informative articles like this, consider subscribing to OVR Magazine in print or digital versions here. You can also find the print edition of OVR at your local newsstand by using our Magazine Finder.